Data and facts about post-adoption support provided.
Jump to: Overview | Awareness & Usage
Highlights
Overview
Awareness & Usage
Jump to: Texas Shelter Intakes & Returns
Texas Shelter Intake & Return
External link:
Hawes SM, Kerrigan JM, Hupe T, Morris KN. Factors Informing the Return of Adopted Dogs and Cats to an Animal Shelter. Animals. 2020; 10(9):1573. https://doi.org/10.3390/ani10091573
Post-Adoption Support Service
Did you Have Awareness of the Following Services? | Dogs(n = 102) | % of Dog Sample | Cats (n = 72) | % of Cat Sample |
---|---|---|---|---|
Behavior Team | ||||
Yes | 91 | 89.2% | 47 | 65.3% |
No | 5 | 4.9% | 15 | 20.8% |
No Response | 6 | 5.9% | 10 | 13.9% |
Low-Cost Veterinary Care | ||||
Yes | 68 | 66.7% | 42 | 58.3% |
No | 26 | 25.5% | 20 | 27.8% |
No Response | 8 | 7.8% | 10 | 13.9% |
Free Wellness Check-Up | ||||
Yes | 80 | 78.4% | 45 | 62.5% |
No | 14 | 13.7% | 17 | 23.6% |
No Response | 8 | 7.9% | 10 | 13.9% |
Alternatives to Surrender Program | ||||
Yes | 75 | 73.6% | 43 | 59.7% |
No | 18 | 17.6% | 20 | 27.8% |
No Response | 9 | 8.8% | 9 | 12.5% |
Did you Have Contact with the Behavior Team? | Dogs (n = 102) | % of Dog Sample | Cats (n = 72) | % of Cat Sample |
---|---|---|---|---|
No response | 6 | 5.9% | 7 | 9.7% |
No | 52 | 51.0% | 42 | 58.3% |
Yes, once or twice | 26 | 25.5% | 18 | 25.0% |
Yes, multiple times | 18 | 17.6% | 5 | 7.0% |
Related Data From Same Study (Reducing Shelter Intake)