Data and facts about the acquisition channels used for acquiring a dog.
Jump to: Online
Highlights
Overview
Online
Jump to: Impact of Online Purchase and Relinquishment
Impact of Online Purchase and Relinquishment During Pandemic
External link:
Carroll GA, Torjussen A, Reeve C. Companion animal adoption and relinquishment during the COVID-19 pandemic: Households with children at greatest risk of relinquishing a cat or dog. Anim Welf. 2023;32:e56. Published 2023 Aug 18. https://doi.org/10.1017/awf.2023.77
Sources of Cat & Dog Acquisition
- In total, 66% of pets acquired online were dogs and 34% cats.
Source Type | Online (%) | Offlne (%) |
---|---|---|
Purchases from a breeder | 52.5 | 47.5 |
Seeking temporary care | 31.3 | 68.8 |
Needed new home | 29.8 | 70.2 |
Adopted from shelter/rehoming organisation | 28.6 | 71.4 |
Other | 21.2 | 78.8 |
As a gift | 10.1 | 89.9 |
Found as a stray | 2.4 | 97.6 |
Online Source by Animal Species
Online Source | Cat (%) | Dog (%) |
---|---|---|
Online ad site (e.g. GumTree) | 40.6 | 49.0 |
Rescue website | 23.1 | 12.5 |
Social media | 17.7 | 12.4 |
Unknown | 14.4 | 17.3 |
Search engine | 2.4 | 2.7 |
Breeder website | 1.8 | 6.2 |
Online Sources of Cat & Dog Acquisition by Relinquishment Status
Online Source | Never Considered Relinquishment (%) | Considered Relinquishment (%) |
---|---|---|
Online ad site | 46.0 | 51.4 |
Rescue website | 16.3 | 12.9 |
Unknown | 16.0 | 17.1 |
Social media | 14.6 | 8.6 |
Search engine | 2.4 | 5.7 |
Breeder website | 4.7 | 4.3 |
- Never considered relinquishment (n = 1,247), Considered relinquishment (CR) (n = 70)