Data and facts about the free-roaming dogs of USA.
Jump to: Community Perception
Highlights
Community Perception
Jump to: Perception in India and US
Perception Towards Free-Roaming Dogs and Cats in India and the US
External Link:
Sensharma, R., Reinhard, C. L., Powell, L., & Watson, B. (2024). Public perceptions of free-roaming dogs and cats in India and the United States. Journal of Applied Animal Welfare Science, 1–15.
https://doi.org/10.1080/10888705.2024.2374078
Perceptions of Free-Roaming Animals
Possible responses ranged from strongly agree (1) to strongly disagree (5).
Question | India Median (IQR) | US Median (IQR) |
---|---|---|
Are free-roaming dogs community animals (Community animals live as members of the community and are cared for)? | 1.00(1.00–1.00) | 4.00(2.00–5.00) |
Are free-roaming cats community animals (Community animals live as members of the community and are cared for)? | 1.00(1.00–2.00) | 3.00(2.00–4.00) |
Do free-roaming dogs have a good life on the streets? | 4.00(4.00–5.00) | 5.00(4.00–5.00) |
Do free-roaming cats have a good life on the streets? | 4.00(3.00–5.00) | 4.00(3.00–5.00) |
Should free-roaming dogs be allowed to roam? | 1.00(1.00–3.00) | 5.00(4.00–5.00) |
Should free-roaming cats be allowed to roam? | 2.00(1.00–2.75) | 4.00(2.00–5.00) |
Concerns Related to Free-Roaming Animals
Data shown as % of respondents who agreed with the concern.
Concerns | India (%) | US (%) |
---|---|---|
Dogs | ||
Spread disease/public health issue | 32.9 | 66.7 |
Dirty | 19.0 | 12.8 |
Bite/scratch/attack/chase | 44.8 | 60.4 |
Fight amongst themselves – cause noise pollution | 24.8 | 17.4) |
Animal welfare | 60.5 | 93.4 |
Impact on wildlife | 10.0 | 37.2 |
Damage to property | 7.1 | 16.7 |
No concerns | 12.4 | 0.0 |
Cats | ||
Spread disease/public health issue | 24.8 | 61.1 |
Dirty | 13.8 | 14.6 |
Bite/scratch/attack/chase | 30.0 | 47.6 |
Fight amongst themselves – cause noise pollution | 15.7 | 19.9 |
Animal welfare | 56.2 | 85.8 |
Impact on wildlife | 9.0 | 55.6 |
Damage to property | 8.6 | 15.3 |
No concerns | 16.2 | 1.4 |
Care For Free-Roaming Animal Population
Data shown as % (n) of respondents who selected the group as a party who is responsible for providing the relevant animal services.
Behaviour / Responsibility | India (%) | US (%) |
---|---|---|
Vaccinate | ||
Local people | 62.4 | 43.1 |
Caregiver | 60.5 | 45.5 |
Non-profits/NGOs | 67.1 | 61.5 |
Veterinarians | 32.4 | 35.1 |
Government | 83.3 | 67.7 |
No one | 0.5 | 10.8 |
Spay/neuter | ||
Local people | 56.7 | 42.4 |
Caregiver | 57.6 | 46.9 |
Non-profits/NGOs | 69.5 | 65.6 |
Veterinarians | 34.3 | 36.1 |
Government | 81.4 | 67.7 |
No one | 0.5 | 9.4 |
Care for injured animal | ||
Local people | 77.1 | 47.9 |
Caregiver | 71.4 | 48.3 |
Non-profits/NGOs | 72.9 | 66.7 |
Veterinarians | 48.1 | 48.3 |
Government | 67.6 | 54.9 |
No one | 0.0 | 9.7 |
Preferred Management Strategies for Sociable Animals
Preferred Strategy | Dogs | Cats | ||
India % | US % | India % | US % | |
Sociable animals | ||||
Spay/Neuter, Vaccinate, and Adopt | 55.4 | 89.5 | 46.2 | 72.4 |
Spay/Neuter, Vaccinate, and Release | 28.7 | 2.8 | 36.0 | 15.4 |
Spay/Neuter, Vaccinate, and Release into Colonies | 10.4 | 4.2 | 11.8 | 7.3 |
Euthanasia | 0.5 | 0.7 | 0.5 | 1.7 |
Non-sociable animals | ||||
Spay/Neuter, Vaccinate, and Release | 43.1 | 20.2 | 47.2 | 34.0 |
Euthanasia | 0.5 | 14.7 | 0.5 | 23.0 |