Data and facts about the different rehoming mechanisms, including community rehoming efforts.
Jump to: Overview | Community Rehoming
Highlights
Overview
Community Rehoming
Jump to: Rehoming by Income Level (U.S.)
Rehoming by Income Level in the U.S.
External link:
Kremer T, Neal SM. Where Do They Come From and Where Do They Go? Socioeconomic Patterns in Dog Acquisition and Rehoming. Animals. 2024; 14(9):1378. https://doi.org/10.3390/ani14091378
How Dogs Left the Household
Income Group | Given Away | Ran Away | Put to Sleep | Died | Other |
---|---|---|---|---|---|
< 15k | 28% | 21% | 13% | 30% | 10% |
15k-35k | 23% | 16% | 17% | 38% | 6% |
35k-50k | 25% | 17% | 19% | 34% | 6% |
50k-75k | 22% | 13% | 28% | 33% | 5% |
75k-100k | 20% | 14% | 23% | 40% | 3% |
100k-150k | 18% | 17% | 24% | 37% | 3% |
150K+ | 19% | 16% | 24% | 37% | 3% |
Odds of How Dogs Left the Household
Income Group | Given Away | Ran Away | Put to Sleep | Died | Other |
---|---|---|---|---|---|
<15 k (baseline) | 1 | 1 | 1 | 1 | 1 |
15–35 k | 0.86 | 0.72 | 1.4 | 1.4 | 0.56 |
35–50 k | 0.93 | 0.75 | 1.56 | 1.18 | 0.6 |
50 k–75 k | 0.79 | 0.56 | 2.61 | 1.12 | 0.45 |
75 k–100 k | 0.68 | 0.62 | 2.04 | 1.54 | 0.31 |
100 k–150 k | 0.62 | 0.8 | 2.21 | 1.35 | 0.27 |
150 k+ | 0.68 | 0.74 | 2.2 | 1.35 | 0.25 |
Rehoming Destinations
Odds of Rehoming Destinations
Income Group | Friend / Relative | Shelter |
---|---|---|
<15 k (baseline) | 1 | 1 |
15–35 k | 0.68 | 1.47 |
35–50 k | 0.74 | 1.34 |
50 k–75 k | 0.47 | 2.13 |
75 k–100 k | 0.36 | 2.81 |
100 k–150 k | 0.24 | 4.24 |
150 k+ | 0.23 | 4.32 |