Data and facts about efforts to reduce sheler intake.
Jump to: Overview | Behavioral Advice
Highlights
Overview
Behavioral Advice
Jump to: Effectiveness of Behavioral Advice (UK)
Effectiveness of Behavioral Advice by Behavioral Issues (UK)
External link:
Powdrill-Wells N, Taylor S, Melfi V. Reducing Dog Relinquishment to Rescue Centres Due to Behaviour Problems: Identifying Cases to Target with an Advice Intervention at the Point of Relinquishment Request. Animals. 2021; 11(10):2766. https://doi.org/10.3390/ani11102766
Demographics of Dogs Facing Relinquishment
Category | Percentage |
---|---|
Dog Sex | |
Male | 62.5 |
Female | 37.5 |
Neuter Status | |
Neutered | 59.0 |
Entire | 41.0 |
Dog Age | |
<0.5 years | 3.4 |
0.5–<2 years | 32.5 |
2–<7 years | 48.5 |
7–<12 years | 14.3 |
≥12 years | 1.2 |
Breed Group | |
Crossbreed | 52.7 |
Gundog | 7.3 |
Hound | 3.7 |
Pastoral | 6.3 |
Terrier | 16.4 |
Toy | 4.2 |
Utility | 4.9 |
Working | 4.5 |
Crossbreed | |
Yes | 52.7 |
No | 47.3 |
Dog Acquired From | |
Family/Acquaintance | 22.6 |
Internet/Social media | 22.4 |
Breeder | 21.0 |
Wood Green | 17.3 |
Rescue/Charity | 7.6 |
Private sale | 4.3 |
Other/Unknown | 2.5 |
Own litter | 2.2 |
Advice Accepted | |
Yes | 24.4 |
No | 75.6 |
Category | Aggression between Dogs in the Home | Aggression around Children | Aggression around People | Aggression towards Owner | Aggression around Dogs | Anxious or Obsessive Behaviour | Separation or Destruction Related | Excessive Vocalisation or Hyperactivity | General Management Behaviour | Mixing with Other Animals | Inappropriate Toileting |
---|---|---|---|---|---|---|---|---|---|---|---|
N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | N(%) | |
Dog Sex | |||||||||||
Male | 118 (16.7) | 139(19.7) | 101(14.3) | 84(11.9) | 52(7.4) | 22(3.1) | 73(10.3) | 52(7.4) | 29(4.1) | 16(2.3) | 21(3.0) |
Female | 110 (25.9) | 79(18.6) | 27(6.4) | 33(7.8) | 30(7.1) | 13(3.1) | 42(9.9) | 31(7.3) | 18(4.2) | 28(6.6) | 13(3,1) |
Dog Age | |||||||||||
<0.5 yr | 8(20.5) | 3(7.7) | 1(2.6) | 6(15.4) | 1(2.6) | – | 1(2.6) | 5(12.8) | 8(20.5) | 2(5.1) | 4(10.3) |
0.5–<2 yr | 62 (16.8) | 53(14.4) | 43(11.7) | 41(11.1) | 14(3.8) | 11(3.0) | 43(11.7) | 48(13.0) | 24(6.5) | 24(6.5) | 5(1.4) |
2–<7 yr | 131 (23.9) | 113(20.6) | 63(11.5 | 57(10.4) | 46(8.4) | 19(3.5) | 45(8.2) | 23(4.2) | 14(2.6) | 17(3.1) | 20(3.6) |
7–<12 yr | 26 (16.0) | 46(28.4) | 19(11.7) | 12(7.4) | 20(12.3) | 5(3.1) | 21(13.0) | 7(4.3) | 1(0.6) | 1(0.6) | 4(2.5) |
≥12 yr | 1(7.1) | 3(21.4) | 2(14.3) | 1(7.1) | 1(7.1) | – | 5(35.7) | – | – | – | 1(7.1) |
Owner Acceptance of Behavioural Advice by Dog Demographics
Advice Accepted by Owner? | Yes % | No % |
---|---|---|
Category | ||
Dog Sex | ||
Male | 26.7 | 73.3 |
Female | 20.5 | 79.5 |
Neuter Status | ||
Neutered | 27.7 | 72.3 |
Entire | 19.6 | 80.4 |
Dog Age | ||
<0.5 years | 33.3 | 66.7 |
0.5–<2 years | 26.9 | 73.1 |
2–<7 years | 23.0 | 77.0 |
7–<12 years | 21.0 | 79.0 |
≥12 years | 28.6 | 71.4 |
Breed Group | ||
Crossbreed | 26.2 | 73.8 |
Gundog | 22.0 | 78.0 |
Hound | 28.6 | 71.4 |
Pastoral | 29.6 | 70.4 |
Terrier | 22.6 | 77.4 |
Toy | 14.6 | 85.4 |
Utility | 20.0 | 80.0 |
Working | 17.6 | 82.4 |
Crossbreed | ||
Yes | 26.2 | 73.8 |
No | 22.4 | 77.6 |
Dog Acquired From | ||
Family/Acquaintance | 14.8 | 85.2 |
Internet/Social media | 22.1 | 77.9 |
Breeder | 23.9 | 76.1 |
Wood Green | 40.3 | 59.7 |
Rescue/Charity | 32.6 | 67.4 |
Private sale | 18.4 | 81.6 |
Other/Unknown | 14.3 | 85.7 |
Own litter | 20.0 | 80.0 |
Owner Acceptance of Behavioural Advice by Relinquishment Reasons
Category | All Dogs N (%) | Advice Yes N (%) | Advice No N (%) |
---|---|---|---|
Aggression between dogs in home | 228 (20.2) | 26 (11.4) | 202 (88.6) |
General management behaviours | 47 (4.2) | 20 (42.6) | 27 (57.4) |
Anxious or obsessive behaviour | 35 (3.1) | 12 (34.3) | 23 (65.7) |
Aggression around dogs | 82 (7.3) | 27 (32.9) | 55 (67.1) |
Aggression towards owner | 117 (10.3) | 33 (28.2) | 84 (71.8) |
Aggression around people | 128 (11.3) | 36 (28.1) | 92 (71.9) |
Aggression around children | 218 (19.3) | 60 (27.5) | 158 (72.5) |
Separation or destruction related behaviours | 115 (10.2) | 30 (26.1) | 85 (73.9) |
Excessive vocalisation or hyperactivity | 83 (7.3) | 20 (24.1) | 63 (75.9) |
Mixing with other animals | 44 (3.9) | 7 (15.9) | 37 (84.1) |
Inappropriate toileting | 34 (3.0) | 5 (14.7) | 29 (85.3) |