Data and facts about the pet owners and owned dogs of United Kingdom.
Jump to: Owner Perspectives
Highlights
Owner Perspectives
Jump to: Spay/Neuter Surgeries
Spay/Neuter Surgeries
Jump to: Public Acceptance
Public Acceptance
External link:
Wongsaengchan C, McKeegan DEF. The Views of the UK Public Towards Routine Neutering of Dogs and Cats. Animals. 2019; 9(4):138. https://doi.org/10.3390/ani9040138
Acceptance Levels and Reasons
- More than 80% of the respondents agreed with routine neutering
- Male dogs 88.47%;
- Female dogs 86.03%;
- Male cats 89.58%;
- Female cats 87.36%
Reasons ‘For’ Neutering to Prevent: | Male Dogs | Female Dogs | Male Cats | Female Cats |
---|---|---|---|---|
Unwanted puppies/kittens | 4.18 | 4.25 | 4.37 | 4.42 |
Unwanted behaviours | 3.87 | 3.88 | 4.23 | 4.02 |
Sexual frustration | 3.75 | 3.64 | 3.83 | 3.82 |
Pregnancy discomfort and pain | – | 3.54 | – | 3.74 |
Reproductive diseases | 4.20 | 4.24 | 4.35 | 4.31 |
Unwanted genetic traits | 4.07 | 4.06 | 3.38 | 3.25 |
* Maximum score = 5
Reasons ‘Against’ Neutering | Male Dogs | Female Dogs | Male Cats | Female Cats |
---|---|---|---|---|
Not necessary | 1.98 | 1.85 | 1.74 | 1.69 |
The pain from the surgery | 1.86 | 1.89 | 1.77 | 1.81 |
The risks of the surgery | 2.05 | 2.02 | 1.86 | 1.93 |
Post-surgery inactivity, obesity or urinary incontinence | 1.91 | 1.89 | 1.76 | 1.77 |
The right to body integrity | 1.83 | 2.00 | 1.75 | 1.75 |
The right to reproduce | 1.72 | 1.74 | 2.00 | 1.71 |
The right to have natural sexual and parental experiences | 1.77 | 1.74 | 1.73 | 1.70 |
The cost of neutering | 1.62 | 1.63 | 1.60 | 1.60 |
Neutering should be done only for medical reasons | 2.73 | 2.84 | 3.00 | 2.90 |
* Maximum score = 5
By Owner Diet Choice | ‘For‘ Neutering | ‘Against‘ Neutering | ||||||
---|---|---|---|---|---|---|---|---|
Male Dogs | Female Dogs | Male Cats | Female Cats | Male Dogs | Female Dogs | Male Cats | Female Cats | |
Meat | 4.04 | 3.95 | 4.03 | 3.92 | 1.96 | 1.91 | 1.87 | 1.87 |
Meat reduction | 3.98 | 3.90 | 3.98 | 3.88 | 2.16 | 2.14 | 2.07 | 2.07 |
Pescetarian | 3.89 | 3.78 | 4.09 | 3.91 | 1.98 | 1.91 | 1.76 | 1.73 |
Vegetarian | 3.69 | 3.83 | 3.97 | 3.93 | 2.03 | 1.88 | 1.87 | 1.84 |
Vegan | 4.24 | 4.12 | 4.13 | 4.06 | 1.81 | 1.73 | 1.60 | 1.60 |
* Maximum score = 5