Data and facts about the owned dogs of Italy.
Jump to: Dog Ownership Practices
Highlights
Dog Ownership Practices
Jump to: Bulgaria, Italy, Ukraine Questionnaire
Bulgaria, Italy, Ukraine Online Questionnaire
External link:
Smith LM, Quinnell R, Munteanu A, Hartmann S, Dalla Villa P, Collins L (2022) Attitudes towards free-roaming dogs and dog ownership practices in Bulgaria, Italy, and Ukraine. PLoS ONE 17(3): e0252368.
https://doi.org/10.1371/journal.pone.0252368
Dog Ownership Practices
Question | Bulgaria | Italy | Ukraine |
---|---|---|---|
Dog ownership rate | 65% | 75% | 56% |
Main reasons for ownership | |||
Pleasure and company | 86% | 88% | 71% |
Practical purposes (guarding, hunting, etc.) | 1% | 1% | 9% |
Dog registration and identification | |||
All dogs registered | 73% | 96% | 44% |
Some registered | 9% | 2% | 6% |
Source of dogs | |||
Dog shelter | 10% | 38% | 10% |
Found on street | 36% | 25% | 35% |
Friends and family | 33% | 23% | 28% |
Payment for dogs | 34% | 15% | 36% |
Received adult dogs | 8% | 16% | 11% |
Dogs reproduced | 22% | 13% | 24% |
Reproduced only once | 15%* | 62% | 50% |
Puppy distribution | |||
Given to a friend | 74% | 48% | 19% |
Kept | 31% | 43% | 7% |
Sold | 21% | 29% | 11% |
Prevent all dogs from reproduction | 80% | 82% | 56% |
Prevent with spaying and neutering | 51% | 65% | 35% |
Reasons for not neutering | |||
“A dog should reproduce at least once” | 38% | 35% | 14% |
“Neutering is a risk to the dog’s health” | 14% | 11% | 16% |
Vaccination rates | 93% | 96% | 82% |
Free roaming behaviours | |||
Never allow roaming | 59% | 92% | 79% |
Sometimes allow roaming | 30% | 6% | 16% |
Giving up a dog | 1% | 7% | 6% |
Given to a friend | 39% | 74% | 75% |
Shelter | 6% | 11% | 2% |
Let free | 49% | 0% | 7% |
Reasons for giving up a dog | |||
Animal behavioural problem | 27% | 37% | 27% |
Other | 39% | 58% | 45% |
* No answer = 78%