Comparisons of the global dog population management efforts.
Jump to: Surveys
Highlights
Surveys
Jump to: OIE (2010)
OIE (2010) Survey
External Link:
P. Dalla Villa, S. Kahn, L. Stuardo, L. Iannetti, A. Di Nardo, J.A. Serpell, Free-roaming dog control among OIE-member countries, Preventive Veterinary Medicine, Volume 97, Issue 1, 2010, Pages 58-63, ISSN 0167-5877,
https://doi.org/10.1016/j.prevetmed.2010.07.001.
General Information on Free-Roaming Dogs
| Question | Suitable answers | HDI ≥ 0.800 | HDI < 0.800 |
|---|---|---|---|
| 1 Are FRDs a problem? | 76 | ||
| Yes | 18 | 29 | |
| In some area | 11 | 5 | |
| No | 13 | 0 | |
| 2. If YES, please indicate the main problem/s and grade its/their intensity. | 63 | ||
| Dog Bite | |||
| C | 10 | 24 | |
| NC | 3 | 6 | |
| R | 4 | 1 | |
| N | 6 | 3 | |
| Rabies | |||
| C | 10 | 25 | |
| NC | 2 | 4 | |
| R | 4 | 2 | |
| N | 13 | 3 | |
| Other diseases | |||
| C | 5 | 9 | |
| NC | 4 | 6 | |
| R | 8 | 9 | |
| N | 12 | 10 | |
| Nuisance, e.g. dog faeces | |||
| C | 9 | 12 | |
| NC | 10 | 6 | |
| R | 4 | 6 | |
| N | 6 | 10 | |
| Other | |||
| C | 4 | 3 | |
| NC | 1 | 0 | |
| R | 5 | 5 | |
| N | 19 | 26 | |
| 3. Are FRDs a problem in the following areas? Please grade the intensity of the problem. | 64 | ||
| Big cities | |||
| C | 12 | 20 | |
| NC | 6 | 7 | |
| R | 7 | 2 | |
| N | 5 | 5 | |
| Small towns & villages | |||
| C | 11 | 26 | |
| NC | 13 | 6 | |
| R | 6 | 0 | |
| N | 0 | 2 | |
| Wilderness areas | |||
| C | 6 | 4 | |
| NC | 1 | 4 | |
| R | 13 | 8 | |
| N | 10 | 19 | |
| 4. Are dog attacks/bites on humans reportable? | 76 | ||
| Yes | 23 | 26 | |
| In some areas | 6 | 6 | |
| No | 11 | 2 | |
| Don’t know | 1 | 1 | |
| 5. Percentage of population attacked/bitten each year (Mean per HDI class) | 35 | 0.16% | 0.08% |
Management of Free-Roaming Dogs
| Questions | Suitable answers | HDI > 0.800 | HDI < 0.800 |
|---|---|---|---|
| 6. Is dog registration required by law? | 77 | ||
| Yes | 26 | 10 | |
| In some areas | 4 | 2 | |
| No | 12 | 23 | |
| 7. Is dog identification required by law? | 77 | ||
| Yes | 21 | 9 | |
| In some areas | 5 | 3 | |
| No | 16 | 23 | |
| 8. Are dog population control programs used? | 77 | ||
| Yes | 17 | 8 | |
| In some areas | 10 | 11 | |
| No | 15 | 16 | |
| 11a. Is it official policy to kill/euthanize FRDs? | 76 | ||
| Yes | 14 | 15 | |
| In some areas | 10 | 7 | |
| No | 17 | 13 | |
| 11b. Is it official policy to kill/euthanize FRDs? (only countries with dog population control programs) | 46 | ||
| Yes | 11 | 11 | |
| In some areas | 10 | 7 | |
| No | 6 | 1 | |
| 12. If yes, what methods for killing/euthanasia? | 46 | ||
| Injectable barbiturate or other inj. | 20 | 4 | |
| Poisoned baits | 1 | 7 | |
| Shooting | 0 | 5 | |
| Other | 3 | 6 | |
| 13. Are population control measures other than killing/euthanasia used? | 70 | ||
| Yes | 26 | 11 | |
| No | 10 | 20 | |
| Don’t know | 2 | 1 | |
| 14. Is pharmacological contraception used? | 73 | ||
| Yes | 11 | 6 | |
| No | 29 | 23 | |
| Don’t know | 1 | 3 | |
| 15. Is surgical sterilization used? | 70 | ||
| Yes | 27 | 18 | |
| No | 8 | 15 | |
| Don’t know | 2 | 0 |
- Management of dog population control programs: Municipalities & others: 49%; Municipalities alone: 24%; Regions alone: 9%; Central government alone: 7%; NGOs alone: 7%; Other 4%.
- Only 265 (6.8%) of the 3,867 reported dog shelters/pounds are located in medium- or low-developed countries.