Data and facts about the financial challenges with affording vet care.
Jump to: Barriers to Vet Care | Low-Cost Vet Care
Highlights
Overview
Barriers to Vet Care
Jump to: Barriers in the US
Barriers to Vet Care in the U.S.
External link:
Park RM, Gruen ME, Royal K. Association between Dog Owner Demographics and Decision to Seek Veterinary Care. Veterinary Sciences. 2021; 8(1):7. https://doi.org/10.3390/vetsci8010007
Overall Likelihood To Seek Care Under Different Medical Conditions
Condition | Not at All Likely (%) | Not Very Likely (%) | Likely (%) | Very Likely (%) |
---|---|---|---|---|
Vomiting | 15.8 | 34.7 | 35.2 | 14.4 |
Behavioral issues | 16.5 | 34 | 32.9 | 16.6 |
Diarrhea | 15.5 | 36 | 29.4 | 19.1 |
Weight gain | 14.1 | 38.1 | 29.3 | 18.5 |
Increased drinking | 14.5 | 35.3 | 32 | 18.2 |
Skin irritations | 11.9 | 27.1 | 41.6 | 19.4 |
Weight loss | 11.5 | 25.2 | 36.9 | 26.4 |
Respiratory problems | 11.5 | 22.2 | 36.9 | 29.3 |
Inactive/lethargic | 12.1 | 20.7 | 36.8 | 30.4 |
Joint pain | 10.9 | 17.9 | 37.9 | 33.3 |
Skin growths | 10 | 18.9 | 36.8 | 34.2 |
Limping | 11.6 | 16.2 | 36.1 | 36 |
Ear infection | 10.4 | 17.1 | 36.1 | 36.5 |
Bladder problems | 11.4 | 14.4 | 33.4 | 40.8 |
Eye infection | 11.1 | 14.9 | 30.6 | 43.4 |
Trauma | 8.9 | 14.5 | 23.8 | 52.8 |
Ingested poisonous substance | 9.8 | 12.7 | 24.4 | 53.2 |
End of life care | 9.6 | 13.5 | 22.5 | 54.4 |
Human–Animal Relationship Descriptions
Characteristic | Property (%) | Working Dog (%) | Service Dog (%) | Friend and/or Companion (%) | Family Member (%) |
---|---|---|---|---|---|
Gender | |||||
Male | 23.2 | 7.0 | 3.4 | 29.9 | 36.5 |
Female | 12.5 | 3.5 | 4.1 | 21.9 | 58.0 |
Race/Ethnicity | |||||
White or Caucasian | 18.0 | 3.8 | 3.3 | 26.0 | 48.9 |
Hispanic, Latino or Spanish origin | 15.4 | 2.6 | 5.1 | 41.0 | 35.9 |
Black or African American | 24.4 | 11.3 | 3.8 | 25.0 | 35.6 |
Native American or American Indian | 25.0 | 13.9 | 5.6 | 25.0 | 30.6 |
Asian | 11.1 | 4.4 | 4.4 | 15.6 | 64.4 |
Household Income | |||||
≤$24,999 | 12.2 | 6.8 | 5.4 | 25.7 | 50.0 |
$25,000–$39,999 | 17.1 | 6.2 | 4.7 | 29.5 | 40.3 |
$40,000–$59,999 | 21.9 | 5.7 | 2.4 | 26.3 | 43.7 |
$60,000–$79,999 | 15.3 | 6.8 | 3.4 | 31.3 | 43.2 |
$80,000–$99,999 | 27.3 | 6.4 | 1.8 | 26.4 | 38.2 |
$100,000–$149,999 | 21.1 | 0.0 | 2.6 | 21.1 | 55.3 |
$150,000–$199,999 | 5.6 | 0.0 | 11.1 | 11.1 | 72.2 |
More than $200,000 | 0.0 | 8.3 | 0.0 | 0.0 | 91.7 |
Employment Status | |||||
Employed full-time | 21.8 | 6.0 | 3.3 | 27.2 | 41.7 |
Employed part-time | 11.4 | 3.8 | 6.3 | 29.1 | 49.4 |
Self-employed | 7.5 | 1.9 | 5.7 | 30.2 | 54.7 |
Seeking opportunities | 7.7 | 7.7 | 0.0 | 7.7 | 76.9 |
Student | 0.0 | 0.0 | 0.0 | 14.3 | 85.7 |
Retired | 4.8 | 9.5 | 4.8 | 9.5 | 71.4 |
Highest Level of Education | |||||
High school graduate, diploma or equivalent | 9.5 | 4.8 | 2.4 | 28.6 | 54.8 |
Some college credit, no degree | 5.7 | 1.1 | 1.1 | 28.7 | 63.2 |
Associate degree | 14.5 | 3.2 | 0.0 | 14.5 | 67.7 |
Bachelor’s degree | 18.8 | 7.2 | 5.1 | 31.6 | 37.4 |
Master’s degree | 28.1 | 5.0 | 3.5 | 18.1 | 45.2 |
Owners’ Indication Of Whether They Vaccinated Dog For Rabies
Characteristic | Yes (%) | No (%) |
---|---|---|
Race/Ethnicity | ||
White or Caucasian | 86.8 | 13.2 |
Hispanic, Latino or Spanish Origin | 87.0 | 13.0 |
Black or African American | 83.3 | 16.7 |
Native American or American Indian | 62.5 | 37.5 |
Asian | 93.0 | 7.0 |
Region | ||
Midwest | 93.8 | 6.3 |
Northeast | 84.3 | 15.7 |
South | 83.1 | 16.9 |
West | 84.3 | 15.7 |
Household Income | ||
≤$24,999 | 77.3 | 22.7 |
$25,000–$39,999 | 90.2 | 9.8 |
$40,000–$59,999 | 79.7 | 20.3 |
$60,000–$79,999 | 88.4 | 11.6 |
$80,000–$99,999 | 88.8 | 11.2 |
$100,000–$149,999 | 89.5 | 10.5 |
$150,000–$199,999 | 88.9 | 11.1 |
More than $200,000 | 100.0 | 0.0 |
Age | ||
18–29 years | 76.6 | 23.4 |
30–39 years | 87.8 | 12.2 |
40–49 years | 88.1 | 11.9 |
50–59 years | 91.5 | 8.5 |
≥60 years | 97.4 | 2.6 |
Highest Level of Education | ||
High school graduate, diploma or equivalent | 85.7 | 14.3 |
Some college credit, no degree | 96.4 | 3.6 |
Associate degree | 96.7 | 3.3 |
Bachelor’s degree | 83.4 | 16.6 |
Master’s degree | 81.3 | 18.7 |
Dog Owners That Visited Vet Within The Past 18 Months
Characteristic | Yes (%) | No (%) |
---|---|---|
Household Income | ||
≤$24,999 | 60.8 | 39.2 |
$25,000–$39,999 | 72.1 | 27.9 |
$40,000–$59,999 | 72.9 | 27.1 |
$60,000–$79,999 | 79.0 | 21.0 |
$80,000–$99,999 | 81.8 | 18.2 |
$100,000–$149,999 | 92.1 | 7.9 |
$150,000–$199,999 | 88.9 | 11.1 |
More than $200,000 | 83.3 | 16.7 |
Age | ||
18–29 years | 72.6 | 27.4 |
30–39 years | 72.8 | 27.2 |
40–49 years | 80.5 | 19.5 |
50–59 years | 85.7 | 14.3 |
≥60 years | 90.0 | 10.0 |
Highest Level of Education | ||
High school graduate, diploma or equivalent | 57.1 | 42.9 |
Some college credit, no degree | 74.7 | 25.3 |
Associate degree | 69.4 | 30.6 |
Bachelor’s degree | 80.3 | 19.7 |
Master’s degree | 77.4 | 22.6 |
Vet Services Utilized By Dog Owners Within The Past 18 Months
Characteristic | Annual Checkup (%) | Vaccinations (%) | Seek Medications (%) | Dental Care (%) | Other (%) |
---|---|---|---|---|---|
Gender | |||||
Male | 57.1 | 50.5 | 32.5 | 16.2 | 1.4 |
Female | 59.2 | 56.6 | 36.7 | 18.1 | 4.7 |
Household Income | |||||
≤$24,999 | 48.6 | 37.8 | 28.4 | 12.2 | 1.4 |
$25,000–$39,999 | 49.6 | 53.5 | 34.9 | 14.7 | 3.9 |
$40,000–$59,999 | 53.4 | 45.7 | 26.3 | 14.2 | 2.0 |
$60,000–$79,999 | 60.8 | 54.0 | 35.2 | 20.5 | 2.3 |
$80,000–$99,999 | 61.8 | 60.0 | 39.1 | 19.1 | 0.9 |
$100,000–$149,999 | 77.6 | 73.7 | 48.7 | 19.7 | 6.6 |
$150,000–$199,999 | 72.2 | 61.1 | 50.0 | 22.2 | 0.0 |
More than $200,000 | 75.0 | 66.7 | 50.0 | 33.3 | 16.7 |
Age | |||||
18–29 years | 52.7 | 48.5 | 30.7 | 11.6 | 3.7 |
30–39 years | 57.5 | 50.5 | 33.2 | 18.5 | 1.6 |
40–49 years | 59.1 | 54.9 | 32.9 | 16.5 | 1.8 |
50–59 years | 66.7 | 66.7 | 36.9 | 23.8 | 6.0 |
≥ 60 years | 70.0 | 62.5 | 62.5 | 25.0 | 2.5 |
Employment Status | |||||
Employed full-time | 56.9 | 52.9 | 32.9 | 16.2 | 2.0 |
Employed part-time | 63.3 | 58.2 | 40.5 | 27.8 | 3.8 |
Self-employed | 52.8 | 50.9 | 34.0 | 7.5 | 7.5 |
Seeking opportunities | 69.2 | 46.2 | 38.5 | 15.4 | 7.7 |
Student | 71.4 | 35.7 | 50.0 | 14.3 | 0.0 |
Retired | 66.7 | 57.1 | 38.1 | 28.6 | 9.5 |
Highest Level of Education | |||||
High school graduate, diploma or equivalent | 45.2 | 33.3 | 23.8 | 7.1 | 0.0 |
Some college credit, no degree | 58.6 | 50.6 | 29.9 | 14.9 | 8.0 |
Associate degree | 59.7 | 61.3 | 30.6 | 11.3 | 3.2 |
Bachelor’s degree | 58.5 | 57.1 | 35.7 | 16.9 | 2.1 |
Master’s degree | 59.8 | 49.7 | 38.2 | 22.1 | 2.0 |
Type Of Veterinarian Used By Dog Owners
Characteristics | Veterinary Clinic, Hospital or Vet Who Does House Calls (%) | Mobile Facility or Van (%) | Animal Shelter or Humane Society (%) | County, City or Publicly Sponsored Clinic (%) | Pet Superstore or Pet Shop (%) |
---|---|---|---|---|---|
Characteristic | |||||
Gender | |||||
Male | 58.5 | 17.6 | 25.5 | 12.8 | 11.4 |
Female | 65.0 | 13.1 | 15.7 | 8.5 | 9.3 |
Race/Ethnicity | |||||
White or Caucasian | 66.2 | 12.6 | 15.1 | 8.4 | 7.5 |
Hispanic, Latino or Spanish origin | 51.3 | 19.2 | 24.4 | 15.4 | 14.1 |
Black or African American | 50.0 | 22.5 | 38.8 | 19.4 | 16.3 |
Native American or American Indian | 52.8 | 30.6 | 41.7 | 11.1 | 16.7 |
Asian | 66.7 | 11.1 | 13.3 | 4.4 | 15.6 |
Region | |||||
Midwest | 66.0 | 18.0 | 16.7 | 11.3 | 7.3 |
Northeast | 54.7 | 18.2 | 28.8 | 11.2 | 10.6 |
South | 65.7 | 13.4 | 16.2 | 8.4 | 9.0 |
West | 55.7 | 15.9 | 27.4 | 14.9 | 15.4 |
Household Income | |||||
≤$24,999 | 45.3 | 12.2 | 18.9 | 9.5 | 4.1 |
$25,000–$39,999 | 55.0 | 18.6 | 25.6 | 10.9 | 7.0 |
$40,000–$59,999 | 56.7 | 19.4 | 26.7 | 12.1 | 10.9 |
$60,000–$79,999 | 63.1 | 10.8 | 19.3 | 10.8 | 15.3 |
$80,000–$99,999 | 69.1 | 15.5 | 20.9 | 14.5 | 9.1 |
$100,000–$149,999 | 81.6 | 15.8 | 11.8 | 7.9 | 14.5 |
$150,000–$199,999 | 72.2 | 16.7 | 5.6 | 0.0 | 5.6 |
More than $200,000 | 83.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Age | |||||
18–29 years | 56.8 | 17.4 | 20.7 | 10.8 | 9.1 |
30–39 years | 57.2 | 13.1 | 18.5 | 11.2 | 11.5 |
40–49 years | 65.2 | 20.1 | 28.7 | 12.8 | 11.6 |
50–59 years | 72.6 | 14.3 | 20.2 | 8.3 | 9.5 |
≥60 years | 77.5 | 12.5 | 22.5 | 10.0 | 10.0 |
Highest Level of Education | |||||
High school graduate, diploma orequivalent | 50.0 | 2.4 | 11.9 | 11.9 | 7.1 |
Some college credit, no college | 66.7 | 3.4 | 5.7 | 4.6 | 2.3 |
Associate degree | 54.8 | 8.1 | 11.3 | 4.8 | 6.5 |
Bachelor’s degree | 63.3 | 20.2 | 24.4 | 9.7 | 11.6 |
Master’s degree | 59.3 | 18.6 | 29.6 | 19.6 | 15.1 |
Barriers Identified That Make Seeking Veterinary Care Challenging
Character-istic | Cost (%) | Transport-ation (%) | Hours of Operation (%) | Language Differences (%) | Lack of trust in Vets (%) | Dog Owner Provides Healthcare Themselves (%) | Not Necessary (%) | No Barriers (%) |
---|---|---|---|---|---|---|---|---|
Gender | ||||||||
Male | 49.9 | 29.7 | 31.7 | 14.8 | 21.0 | 14.6 | 7.8 | 22.6 |
Female | 49.3 | 24.5 | 29.4 | 11.1 | 14.9 | 11.7 | 7.0 | 23.3 |
Race/Ethnic | ||||||||
White or Caucasian | 48.9 | 21.8 | 26.3 | 8.4 | 15.3 | 9.7 | 5.3 | 27.1 |
Hispanic, Latino or Spanish origin | 50.0 | 29.5 | 33.3 | 11.5 | 16.7 | 11.5 | 7.7 | 14.1 |
Black or African American | 47.5 | 41.3 | 41.3 | 27.5 | 27.5 | 26.9 | 11.3 | 15.6 |
Native American or American Indian | 55.6 | 50.0 | 36.1 | 36.1 | 33.3 | 19.4 | 16.7 | 13.9 |
Asian | 62.2 | 24.4 | 37.8 | 4.4 | 17.8 | 6.7 | 11.1 | 22.2 |
Household Income | ||||||||
≤$24,999 | 63.5 | 20.3 | 16.2 | 12.2 | 13.5 | 13.5 | 4.1 | 14.9 |
$25,000–$39,999 | 54.3 | 31.0 | 35.7 | 11.6 | 24.0 | 13.2 | 4.7 | 16.3 |
$40,000–$59,999 | 51.8 | 38.9 | 32.8 | 17.0 | 20.2 | 18.2 | 9.3 | 16.2 |
$60,000–$79,999 | 43.8 | 19.9 | 25.6 | 8.5 | 16.5 | 8.5 | 8.5 | 28.4 |
$80,000–$99,999 | 47.3 | 26.4 | 40.0 | 14.5 | 19.1 | 12.7 | 10.0 | 25.5 |
$100,000–$149,999 | 43.4 | 17.1 | 28.9 | 17.1 | 14.5 | 10.5 | 3.9 | 38.2 |
$150,000–$199,999 | 44.4 | 11.1 | 38.9 | 5.6 | 11.1 | 16.7 | 5.6 | 38.9 |
More than $200,000 | 25.0 | 16.7 | 16.7 | 8.3 | 16.7 | 8.3 | 8.3 | 58.3 |
Age | ||||||||
18–29 years | 58.9 | 27.4 | 39.0 | 12.0 | 18.7 | 12.0 | 10.8 | 17.8 |
30–39 years | 47.0 | 26.5 | 30.0 | 13.1 | 16.9 | 11.8 | 6.4 | 24.3 |
40–49 years | 45.1 | 29.9 | 25.0 | 14.6 | 21.3 | 17.1 | 6.1 | 23.8 |
50–59 years | 44.0 | 31.0 | 27.4 | 11.9 | 15.5 | 14.3 | 3.6 | 23.8 |
≥60 years | 45.0 | 20.0 | 17.5 | 20.0 | 25.0 | 17.5 | 10.0 | 37.5 |
Geographical Region | ||||||||
Midwest | 54.7 | 27.3 | 31.3 | 11.3 | 16.0 | 9.3 | 5.3 | 24.7 |
Northeast | 37.6 | 29.4 | 24.7 | 15.9 | 20.6 | 14.1 | 6.5 | 18.8 |
South | 52.3 | 23.7 | 33.0 | 11.5 | 16.8 | 12.8 | 7.8 | 24.3 |
West | 51.7 | 32.3 | 31.8 | 15.4 | 21.4 | 16.9 | 9.5 | 22.9 |
Employment Status | ||||||||
Employed full-time | 47.9 | 29.6 | 32.6 | 15.4 | 20.4 | 14.5 | 8.2 | 22.2 |
Employed part-time | 49.4 | 25.3 | 31.6 | 7.6 | 16.5 | 12.7 | 6.3 | 26.6 |
Self-employed | 64.2 | 18.9 | 24.5 | 5.7 | 5.7 | 5.7 | 1.9 | 17.0 |
Seeking opportunities | 53.8 | 15.4 | 0.0 | 0.0 | 15.4 | 0.0 | 15.4 | 30.8 |
Student | 78.6 | 14.3 | 28.6 | 0.0 | 14.3 | 0.0 | 0.0 | 14.3 |
Retired | 47.6 | 9.5 | 4.8 | 4.8 | 4.8 | 19.0 | 4.8 | 47.6 |
Highest Level of Education | ||||||||
High school graduate, diploma or equivalent | 57.1 | 23.8 | 35.7 | 9.5 | 14.3 | 4.8 | 9.5 | 26.2 |
Some college credit, no degree | 71.3 | 8.0 | 27.6 | 1.1 | 10.3 | 3.4 | 3.4 | 19.5 |
Associate degree | 59.7 | 12.9 | 22.6 | 3.2 | 9.7 | 9.7 | 11.3 | 7.4 |
Bachelor’s degree | 47.1 | 31.3 | 30.9 | 13.9 | 18.1 | 12.1 | 5.8 | 20.2 |
Master’s degree | 39.2 | 34.2 | 34.7 | 22.6 | 28.1 | 24.6 | 10.6 | 27.6 |
Research Summary | Back to Top
Low-Cost Vet Care
Jump to: Tufts at Tech Model
Tufts at Tech Commuinty Veterinary Clinic between University and Vocational High School
External link:
Megan Kiely Mueller, Stephanie Chubb, Gregory Wolfus, Emily McCobb, Assessment of canine health and preventative care outcomes of a community medicine program, Preventive Veterinary Medicine, Volume 157, 2018, Pages 44-49, ISSN 0167-5877, https://doi.org/10.1016/j.prevetmed.2018.05.016
Dog Health Indicators By Group
Dog Health Indicators (Yes) | % | Unadjusted Prevalence Ratio | Adjusted Model Odds Ratio |
---|---|---|---|
Spayed or Neutered | |||
Non Tufts at Tech clients (reference group) | 50% | – | – |
Tufts at Tech wellness clients | 68% | 1.37 | 1.3 |
Tufts at Tech new/urgent care clients | 56% | 1.12 | 0.77 |
Heartworm preventative | |||
Non Tufts at Tech clients (reference group) | 27% | – | – |
Tufts at Tech wellness clients | 76% | 2.88 | 6.98 |
Tufts at Tech new/urgent care clients | 44% | 1.76 | 1.3 |
Flea/tick preventative | |||
Non Tufts at Tech clients (reference group) | 68% | – | – |
Tufts at Tech wellness clients | 87% | 1.29 | 2.71 |
Tufts at Tech new/urgent care clients | 70% | 1.1 | 1.03 |
Preventative care within the past year | |||
Non Tufts at Tech clients (reference group) | 53% | – | – |
Tufts at Tech wellness clients | 97% | 1.82 | 18.34 |
Tufts at Tech new/urgent care clients | 59% | 1.19 | 1.2 |
Injury/illness care within past year | |||
Non Tufts at Tech clients (reference group) | 16% | – | – |
Tufts at Tech wellness clients | 57% | 3.53 | 5.48 |
Tufts at Tech new/urgent care clients | 37% | 2.44 | 2.82 |
Vaccinations up-to-date | |||
Non Tufts at Tech clients (reference group) | 53% | – | – |
Tufts at Tech wellness clients | 89% | 1.68 | 8.02 |
Tufts at Tech new/urgent care clients | 67% | 1.36 | 1.79 |
Obedience training | |||
Non Tufts at Tech clients (reference group) | 10% | – | – |
Tufts at Tech wellness clients | 24% | 2.31 | 1.51 |
Tufts at Tech new/urgent care clients | 22% | 2.26 | 1.42 |
Problem behaviors | |||
Non Tufts at Tech clients (reference group) | 68% | – | |
Tufts at Tech wellness clients | 51% | 0.75 | 0.37 |
Tufts at Tech new/urgent care clients | 59% | 0.93 | 0.52 |
*Adjusted model controlling for race/ethnicity and gender of owner
Canine-Related Quality of Life (QOL)
Full Sample (n= 177) | Tufts at Tech Wellness (n = 63) | Tufts at Tech New/Urgent (n = 46) | Non-Tufts at Tech (n = 68) | |
---|---|---|---|---|
Mdn[min, max] | Mdn[min, max] | Mdn[min, max] | Mdn[min, max] | |
QOL: Happiness | 4.75 [2.5, 5.0] | 4.75 [3.0, 5.0] | 4.75 [3.5, 5.0] | 4.75 [2.8, 5.0] |
QOL: Mental Status | 1.67 [1.0, 4.0] | 1.67 [1.0, 4.0] | 2.00 [1.0, 4.0] | 1.33 [1.0, 4.0] |
QOL: Physical Functioning | 1.67 [1.0, 4.0] | 1.67 [1.0, 4.0] | 2.00 [1.0, 4.0] | 1.67 [1.0, 4.0] |
QOL: OVERALL | 3.00 [1.6, 4.4] | 3.00 [2.3, 4.3] | 3.31 [2.3, 4.0] | 2.90 [2.2, 4.1] |
*Range 1 [low quality of life] to 5 [high quality of life]
Barriers in Accessing Veterinary Care
Full Sample (n= 177) | Tufts at Tech Wellness (n = 63) | Tufts at Tech New/Urgent (n = 46) | Non-Tufts at Tech (n = 68) | |
---|---|---|---|---|
Mdn[min, max] | Mdn[min, max] | Mdn[min, max] | Mdn[min, max] | |
Veterinary care is too expensive. | 4.0 [1.0, 5.0] | 4.0 [1.0, 5.0] | 4.5 [1.0, 5.0] | 5.0 [1.0, 5.0] |
I can’t find a vet near me. | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] |
My dog does not need to see the vet because he or she is healthy. | 2.0 [1.0, 5.0] | 1.0 [1.0, 5.0] | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] |
I don’t have time to bring my dog to the vet. | 1.0 [1.0, 5.0] | 1.0 [1.0, 4.0] | 2.0 [1.0, 4.0] | 2.0 [1.0, 4.0] |
It is hard for me to find a way to bring my dog to the vet. | 2.0 [1.0, 5.0] | 1.0 [1.0, 5.0] | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] |
It is hard for me to understand my vet. | 1.0 [1.0, 5.0] | 1.0 [1.0, 4.0] | 2.0 [1.0, 5.0] | 2.0 [1.0, 5.0] |
The vet isn’t open during hours when I can bring my dog. | 2.0 [1.0, 5.0] | 1.0 [1.0, 5.0] | 1.0 [1.0, 5.0] | 2.0 [1.0, 5.0] |
*Range 1 [low barrier] to 5 [high barrier]