Data tracking and reporting are indispensable components of any dog welfare program, but they are especially critical in initiatives addressing rabies. Accurate data serves as the cornerstone for understanding vaccine coverage, a crucial metric recommended by the World Health Organization (WHO) at 70%. Moreover, underreporting of rabies cases can create a false sense of security, leading to inaccurate forecasts of vaccine and post-exposure prophylaxis (PEP) demand, as well as complacency among officials.
When embarking on a rabies-related program, it’s essential to identify the key metrics that need to be tracked. Determining which indicators are essential, which ones are more relevant for aggregations and comparisons, and how often to report can be challenging.
The Pan-African Rabies Control Network (PARACON) faced similar challenges and developed a comprehensive approach to data reporting. They established a new system that included a set of minimum data requirements, along with the rationale and reporting period for African countries.
Indicator | Disaggregation | Description | Rationale | Reporting Period |
---|---|---|---|---|
Number of bite cases in humans | Age: <5 years, 5–14 years; ≥15 years; unknown age Sex: male, female; unknown Wound category: I, II, or III | Number of bite cases reported at a health-care facility, disaggregated by age, sex, and wound category. | To determine at-risk populations (children, adults) and the number of people who have been potentially exposed to a rabid animal; informs vaccine procurement and targeted education. | Annual |
Doses of human vaccines purchased | None | Number of human vaccines purchased for the country. | To determine the number of vaccines available in the country and if this complies with PEP requirements. | Annual |
Cost per vaccine (US$) | Private sector, Public sector | Cost per vaccine administered in a government institution (including all associated costs such as doctor’s fees, consumables, etc.). | To determine the costs associated with procurement and administration of vaccines for budgetary purposes and to advocate for funding allocation toward rabies control efforts. | Annual |
Doses of animal vaccine available | Purchased this year, Viable vaccine carried over from previous year, Vaccine administered | Number of animal vaccines administered, carried over, and purchased by the government for mass vaccination campaigns. | To establish the number of vaccines available to the government; also used to calculate the estimated vaccination coverage for the country. | Annual |
Estimated total dog population | Human population: urban, rural Humanratio: urban, rural Dog population: urban, rural | A means to determine an estimated dog population for the country based on the HDR method. | Lack of dog population data inhibits assessment of vaccination campaign effectiveness and purchase of the correct number of animal vaccine to achieve 70% coverage. | Annual |
Dog vaccination coverage | None | A means to determine the estimated vaccination coverage for the estimated dog population for the country. | To enable decision makers to determine if enough vaccine has been purchased and administered and to plan ahead for vaccine purchases for the next year. | Annual |
Animal rabies cases | Species: dog, cat, livestock, wildlife, bat Result: positive, negative Total: per species, per result | Determination of the number of suspect rabies cases submitted for laboratory confirmation, indicating the number of positive and negative cases by species. | Results provide an indication of the effectiveness of a surveillance program by examining the positiveratio. | Biannual |
Human rabies cases | Diagnosis: clinical, laboratory Result: positive, negative | The number of human rabies cases diagnosed clinically and by laboratory confirmation. | To determine the burden of the disease and to evaluate the efficacy of disease intervention strategies. | Biannual |
Number of people receiving PEP | Sex: male, female; unknown Age: <5 years, 5–14 years; ≥15 years; unknown age Wound category: I, II, or III | Number of humans receiving wound care and at least one dose of rabies vaccine for PEP. | To determine the number of people receiving at least one dose of PEP in a country. | Annual |
While PARACON’s list of data requirements was initially designed for national reporting, it remains valuable as many countries rely on aggregating local or organizational-level data. Therefore, it’s essential to consider the specific metrics relevant to your operations. For instance, a rabies vaccination mobile clinic may have detailed information on animal vaccine doses and costs but may have less data on human vaccine purchases. You might have estimated dog vaccination coverage and the total dog population after your vaccination campaign, but may not have data on the number of dog bite cases. Not all indicators will be relevant for all initiatives.
By prioritizing the collection of relevant data, you can gain valuable insights into the effectiveness of your rabies control program, identify areas for improvement, and advocate for increased support and resources. Accurate and timely data empowers you to make informed decisions, measure progress, and ultimately contribute to the global effort to eliminate rabies.
Related Topics
None found